Code T Offense Description NC General Statute Offense Start Date Offense End Date
0910 F MURDER OF AN UNBORN CHILD 14-23.2(A) 20111201 99999999
0915 F VOL MANSLAUGHTER UNBORN CHILD 14-23.3(A) 20111201 99999999
0916 F INV MANSLAUGHTER UNBORN CHILD 14-23.4(A) 20111201 99999999
0920 F VOLUNTARY MANSLAUGHTER 14-18 00000000 99999999
0922 F INVOLUNTARY MANSLAUGHTER 14-18 00000000 99999999
0930 F MURDER 14-17 00000000 99999999
0935 F FIRST DEGREE MURDER 14-17 00000000 99999999
0940 F SECOND DEGREE MURDER 14-17 00000000 20121130
0941 * F ATTEMPTED SECOND DEGREE MURDER 14-17 20020105 20021222
0942 F SECOND DEG MURDER W/O REGARD 14-17(B)(1) 20121201 99999999
0943 F SECOND DEG MURDER DIST DRUG 14-17(B)(1) 20121201 99999999
0944 F SECOND DEGREE MURDER 14-17(B) 20121201 99999999
0945 * F SOLICITATION TO COMMIT MURDER COMMON LAW 00000000 19941003
0950 * F ATTEMPTED MURDER COMMON LAW 00000000 20020104
0951 F ATTEMPTED FIRST DEGREE MURDER COMMON LAW 20020105 99999999
0955 * F SOLICITATION TO COMMIT MURDER 14-18.1 00000000 19961130
0956 F CONCEAL/FAIL REPORT A DEATH 14-401.22(A) 20051201 99999999
0957 M A&A CONCEAL/FAIL REPORT DEATH 14-401.22(B) 20051201 99999999
0958 F DISTURB HUMAN REMAINS 14-401.22(C) 20111201 99999999
0960 F DESTROY REMAINS CONCEAL DEATH 14-401.22(D) 20111201 99999999
0961 F DEST REMAINS CONC UNNAT DEATH 14-401.22(E) 20111201 99999999
0999 HOMICIDE - FREE TEXT 00000000 99999999
1020 F KIDNAPPING 14-39 00000000 99999999
1022 * F ABDUCTION OF MARRIED WOMAN 14-43 00000000 19941003
1023 F ABDUCTION OF CHILDREN 14-41 00000000 99999999
1024 F CONSPIRING TO ABDUCT CHILDREN 14-42 00000000 20020524
1026 F FIRST DEGREE KIDNAPPING 14-39 00000000 99999999
1028 F SECOND DEGREE KIDNAPPING 14-39 00000000 99999999
1030 F FELONIOUS RESTRAINT 14-43.3 00000000 99999999
1032 F ATTEMPTED KIDNAPPING COMMON LAW 00000000 99999999
1040 M FALSE IMPRISONMENT COMMON LAW 00000000 99999999
1099 KIDNAPPING - FREE TEXT 00000000 99999999
1103 F FIRST DEGREE RAPE 14-27.2(A) 00000000 99999999
1116 F FIRST DEGREE SEX OFFENSE CHILD 14-27.4(A)(1) 00000000 99999999
1117 F INDECENT LIBERTIES STUDENT (F) 14-202.4(A) 19991201 99999999
1118 F INDECENT LIBERTIES WITH CHILD 14-202.1 00000000 99999999
1119 M INDECENT LIBERTIES STUDENT (M) 14-202.4(B) 19991201 99999999
1120 F FIRST DEGREE RAPE CHILD 14-27.2(A)(1) 00000000 99999999
1122 F SECOND DEGREE RAPE 14-27.3(A) 00000000 99999999
1124 F SECOND DEGREE SEXUAL OFFENSE 14-27.5(A) 00000000 99999999
1125 * F ATTEMPT 1ST DEGREE RAPE 14-27.6 00000000 19950817
1126 * F ATTEMPT 1ST DEGREE SEX OFFENSE 14-27.6 00000000 19950817
1128 * F ATTEMPT SECOND DEGREE RAPE 14-27.6 00000000 19950817
1130 * F ATTEMPT 2ND DEGREE SEX OFFENSE 14-27.6 00000000 19950817
1132 F FIRST DEGREE SEXUAL OFFENSE 14-27.4(A) 00000000 99999999
1134 F SEX OFFENSE - PARENTAL ROLE 14-27.7(A) 00000000 99999999
1136 F SEX OFFENSE INSTITUTION 14-27.7(A) 00000000 99999999
1137 F STAT RAPE/SEX OFFN DEF >=6YR 14-27.7A(A) 19951201 99999999
1138 * F STATUTORY SEXUAL OFFENSE 14-27.4 00000000 19940606
1139 F STAT RAPE/SEX OFFN DEF>4-<6YR 14-27.7A(B) 19951201 99999999
1140 F ATT SEX OFFENSE-PARENTAL ROLE 14-27.7(A) 00000000 99999999
1141 F SEX OFFENSE STUDENT (F) 14-27.7(B) 19991201 99999999
1142 F ATTEMPT 1ST DEGREE RAPE 14-27.2 19941001 99999999
1143 F ATTEMPT SEX OFFENSE STUDNT (F) 14-27.7(B) 19991201 99999999
1144 F ATTEMPT 1ST DEGREE SEX OFFENSE 14-27.4 19941001 99999999
1145 M SEX OFFENSE STUDENT (M) 14-27.7(B) 19991201 99999999
1146 F ATTEMPT SECOND DEGREE RAPE 14-27.3 19941001 99999999
1148 F ATTEMPT 2ND DEGREE SEX OFFENSE 14-27.5 19941001 99999999
1149 M SEXUAL BATTERY 14-27.5A(A) 20031201 99999999
1150 F HUMAN TRAFFICKING ADULT VICTIM 14-43.11(A) 20061201 99999999
1151 F HUMAN TRAFFICKING CHILD VICTIM 14-43.11(A) 20061201 99999999
1152 F INVOL SERVITUDE ADULT VICTIM 14-43.12(A) 20061201 99999999
1153 F INVOL SERVITUDE CHILD VICTIM 14-43.12(A) 20061201 99999999
1154 F SEXUAL SERVITUDE ADULT VICTIM 14-43.13(A) 20061201 99999999
1155 F SEXUAL SERVITUDE CHILD VICTIM 14-43.13(A) 20061201 99999999
1160 * M FAIL REGISTER SEX OFFENDER(M) 14-208.11 19960101 19980331
1161 F FAIL REGISTER SEX OFFENDER(F) 14-208.11 19960101 99999999
1162 F SEX OFFENDER RESIDENCE VIOL 14-208.16(A) 20061201 99999999
1163 F SEX OFFENDER EMPLOYMENT VIOL 14-208.17(A) 20061201 99999999
1164 F CHILDCARE IN SEX OFFENDER HOME 14-208.17(B) 20061201 99999999
1165 F FAIL REPT SEX OFFEN NON-COMPLY 14-208.11A(A) 20061201 99999999
1166 F FAIL ENROLL SEX OFFEN SBM PROG 14-208.44(A) 20061201 99999999
1167 F REMOVE/TAMPER SEX OFFEN SBM 14-208.44(B) 20061201 99999999
1168 F FAIL REPRT NEW ADDRESS-SEX OFF 14-208.11(A)(2) 20061201 99999999
1169 M FAIL PROVIDE INFO/COMPLY SBM 14-208.44(C) 20071201 99999999
1170 F INTERFERE ELECT MONITOR DEV(F) 14-226.3(B) 20091201 99999999
1171 M INTERFERE ELECT MONITOR DEV(M) 14-226.3(B) 20091201 99999999
1172 F SOLICIT ELECT MONITOR DEV(F) 14-226.3(C) 20091201 99999999
1173 M SOLICIT ELECT MONITOR DEV(M) 14-226.3(C) 20091201 99999999
1199 SEXUAL ASSAULT - FREE TEXT 00000000 99999999
1202 F ATT ROBBERY-DANGEROUS WEAPON 14-87 00000000 99999999
1220 F COMMON LAW ROBBERY 14-87.1 00000000 99999999
1221 F CONSP ROBBERY DANGRS WEAPON 14-87 20020105 99999999
1222 F ROBBERY WITH DANGEROUS WEAPON 14-87 00000000 99999999
1224 F SAFECRACKING 14-89.1 00000000 99999999
1226 F ATTEMPTED COMMON LAW ROBBERY 14-87.1 00000000 99999999
1228 F CONSP ARMED ROBBERY BUS/PERS COMMON LAW 00000000 99999999
1299 ROBBERY - FREE TEXT 00000000 99999999
1301 M ASSAULT HANDICAPPED PERSON 14-32.1(F) 00000000 99999999
1302 * F AWDWIKISI HANDICAPPED PERSON 14-32.1(B) 00000000 19941003
1303 * F AWDWISI ON HANDICAPPED PERSON 14-32.1(C) 00000000 19941003
1304 * F AWDWIK ON HANDICAPPED PERSON 14-32.1(D) 00000000 19941003
1305 F FELONY ASSAULT ON HANDICAPPED 14-32.1(E) 00000000 99999999
1306 F PATIENT ABUSE AND NEGLECT(F) 14-32.2(A) 00000000 99999999
1307 M PATIENT ABUSE AND NEGLECT (M) 14-32.2(A) 19991201 20071130
1308 F MALICIOUS CONDUCT BY PRISONER 14-258.4 20011201 99999999
1309 I CRIMINAL USE OF LASER DEVICE 14-34.8 20011025 99999999
1315 F ASSAULT ISBI UNBORN CHILD 14-23.5(A) 20111201 99999999
1316 M BATTERY OF UNBORN CHILD 14-23.6(A) 20111201 99999999
1318 M ASSAULT SCHOOL EMPL/VOLUNT 14-33(C)(6) 19991201 99999999
1320 * M ASSAULT ATTEMPT SERIOUS INJURY 14-33(B)(1) 00000000 19951130
1321 * M ASSAULT - SERIOUS INJURY 14-33(B)(1) 00000000 19940608
1322 M ASSAULT BY POINTING A GUN 14-34 00000000 99999999
1323 F ASSAULT BY STRANGULATION 14-32.4(B) 20041201 99999999
1324 F MALICIOUS ASSAULT IN SECRET 14-31 00000000 99999999
1325 F ASSAULT SERIOUS BODILY INJURY 14-32.4 19970101 99999999
1326 * M ASSAULT INFLICT SERIOUS INJURY 14-33(B)(1) 00000000 19951130
1327 * M ASSAULT - DEADLY WEAPON 14-33(B)(1) 00000000 19940606
1328 * M ASSAULT ON A CHILD UNDER 12 14-33(B)(3) 00000000 19951130
1329 M ASSAULT PUBLIC TRANSIT OPERATR 14-33(C)(7) 20041201 99999999
1330 * M ASSAULT ON A FEMALE 14-33(B)(2) 00000000 19951130
1331 M ASSAULT CO/CAMPUS POLICE OFCR 14-33(C)(8) 20050728 99999999
1332 M ASSAULT ON EMERGENCY PERSONNEL 14-288.9 00000000 20111130
1333 * M ASSAULT ON DSS WORKER 14-33(B)(7) 00000000 19911001
1334 F AWDW EMERGENCY PERSON 14-288.9 00000000 99999999
1335 F ASSAULT ON EMERGENCY PERSONNEL 14-288.9 20111201 99999999
1336 M ASSAULT AND BATTERY 14-33(A) 00000000 99999999
1337 F ASSAULT PHY INJ EMERGENCY PRSN 14-34.6(A) 20111201 99999999
1338 * M ASSAULT ON LAW OFFICER 14-33(B)(4) 00000000 19911001
1339 F ASSAULT PHY INJ LE/PROB/PAR OF 14-34.7(C)(1) 20111201 99999999
1340 * M ASSAULT WITH A DEADLY WEAPON 14-33(B)(1) 00000000 19951130
1341 F ASSAULT PHY INJ DETENTION EMP 14-34.7(C)(2) 20111201 99999999
1342 * F AWDW ON OFFICER 14-34.2 00000000 19951130
1344 F AWDW INTENT TO KILL 14-32(C) 00000000 99999999
1346 F AWDW SERIOUS INJURY 14-32(B) 00000000 99999999
1348 F AWDWIKISI 14-32(A) 00000000 99999999
1349 M ASLT ATT SER INJ MINOR PRESENT 14-33(D) 20031201 20071018
1350 M ASLT INF SER INJ MINOR PRESENT 14-33(D) 20031201 99999999
1351 M AWDW MINOR PRESENT 14-33(D) 20031201 99999999
1352 * M ASSAULT ON COURT OFFICER 14-33(B)(5) 00000000 19911001
1353 * M ASSAULT ON SCHOOL TEACHER 14-33(B)(6) 00000000 19911001
1354 * M ASSAULT/AFFRAY 14-33 00000000 19910408
1355 * M ASSAULT ON A GOVT OFFICIAL 14-33(B)(8) 00000000 19951130
1356 F AWDW GOVERNMENT OFFICIAL 14-34.2 00000000 99999999
1357 M SIMPLE AFFRAY 14-33(A) 00000000 99999999
1358 M ASSAULT - SPORTS OFFICIAL 14-33(B)(9) 00000000 99999999
1359 F ASLT FIREARM/DW COMP/CAMP POL 14-34.2 00000000 99999999
1360 F MALICIOUS CASTRATION 14-28 00000000 99999999
1362 F CASTRATION WITHOUT MALICE 14-29 00000000 99999999
1364 F MAIMING WITHOUT MALICE 14-29 00000000 99999999
1366 F MALICIOUS MAIMING 14-30 00000000 99999999
1368 M SIMPLE ASSAULT 14-33(A) 00000000 99999999
1370 F THROWING ACID OR ALKALI 14-30.1 00000000 99999999
1371 * M NEGLIGENT HUNTING 113-290.1 00000000 19940606
1372 F ADULTERATED OR MISBRANDED FOOD 14-34.4(A) 00000000 99999999
1374 F ADLTRT OR MISBRAND TO EXTORT 14-34.4(B) 00000000 99999999
1376 M ABUSE/EXPLOIT CH122C PATIENT 122C-66(A) 19941001 99999999
1377 F EXPLOIT DISABLE/ELDER TRUST 14-112.2(B) 20051201 99999999
1378 F EXPLOIT DISABLE/ELDER CAPACITY 14-112.2(C) 20051201 99999999
1380 F ABUSE DISABLE/ELDER SER INJ 14-32.3(A) 19951201 99999999
1381 F ABUSE DISABLE/ELDER WITH INJ 14-32.3(A) 19951201 99999999
1382 F NEGLECT DISABLE/ELDER SER INJ 14-32.3(B) 19951201 99999999
1383 F NEGLECT DISABLE/ELDER WITH INJ 14-32.3(B) 19951201 99999999
1384 F EXPLOIT DISABLE/ELDER(F) 14-32.3(C) 19951201 20051129
1385 M EXPLOIT DISABLE/ELDER(M) 14-32.3(C) 19951201 20051129
1386 M ASSAULT ATTEMPT SERIOUS INJ(M) 14-33(C)(1) 19951201 20071018
1387 M ASSAULT INFLICT SERIOUS INJ(M) 14-33(C)(1) 19951201 99999999
1388 M ASSAULT WITH A DEADLY WEAPON 14-33(C)(1) 19951201 99999999
1389 M ASSAULT ON A FEMALE 14-33(C)(2) 19951201 99999999
1390 M ASSAULT ON A CHILD UNDER 12 14-33(C)(3) 19951201 99999999
1391 M ASSAULT GOVT OFFICIAL/EMPLY 14-33(C)(4) 19951201 99999999
1392 * M ASSAULT SCHOOL BUS PERSONNEL 14-33(C)(5) 19951201 19991130
1393 F HABITUAL MISDEMEANOR ASSAULT 14-33.2 19951201 99999999
1394 F ASSAULT LEO/PO/OTHER W FIREARM 14-34.5 19951201 99999999
1395 M ASSAULT EMERGENCY PRSNL(M) 14-34.6(A) 19951201 20111130
1396 F ASSAULT EMERG PRSNL IBI/WDW 14-34.6(B) 19951201 99999999
1397 F ASSAULT EMERG PRSNL FIREARM 14-34.6(C) 19951201 99999999
1398 F ASSAULT LEO/PO/OTHER SER INJRY 14-34.7 19961201 99999999
1399 ASSAULT - FREE TEXT 00000000 99999999
2020 F ARSON 14-58 00000000 99999999
2021 F BURNING OF A SCHOOL HOUSE 14-60 00000000 99999999
2022 F BURNING BLDG UNDER CONSTRUCT 14-62.1 00000000 99999999
2023 F BURNING CERTAIN BUILDINGS 14-62 00000000 99999999
2024 F ATTEMPT TO BURN BLDG OR BOAT 14-67 00000000 20020524
2025 * F BURN OCCUPIED BUILDING 14-62 00000000 19931028
2026 F FRAUDULENTLY BURNING DWELLING 14-65 00000000 99999999
2027 F FIRST DEGREE ARSON 14-58 00000000 99999999
2028 F SECOND DEGREE ARSON 14-58 00000000 99999999
2029 F BURN CERTAIN PUBLIC BUILDINGS 14-59 20111201 99999999
2030 F BURNING PERSONAL PROPERTY 14-66 19810701 99999999
2032 F BURN CHURCH/RELIGIOUS BLDG 14-62.2 19960621 99999999
2099 ARSON - FREE TEXT 00000000 99999999
2110 F EXTORTION 14-118.4 00000000 99999999
2112 M BLACKMAILING 14-118 00000000 99999999
2116 F UNLAWFUL OBTAINING CREDIT CARD 14-113.13 00000000 99999999
2151 F DISCHARGE FIREARM ENCLOSURE 14-34.9 20081201 99999999
2152 F PATTERN GANG ACTIVITY 14-50.16(A)(1) 20081201 99999999
2153 F PATTERN GANG ACTIVITY-LEADER 14-50.16(A)(1) 20081201 99999999
2154 F GANG ACTIVITY/ACQUIRE PROPERTY 14-50.16(A)(2) 20081201 99999999
2155 F SOLICIT GANG ACTIVITY 14-50.17(A) 20081201 99999999
2156 F SOLICIT GANG ACTIVITY-MINOR 14-50.18(A) 20081201 99999999
2157 F THREAT DETER GANG WITHDRAWAL 14-50.19(A) 20081201 99999999
2158 F THREAT PUNISH GANG WITHDRAWAL 14-50.20(A) 20081201 99999999
2199 EXTORT/GANG - FREE TEXT 00000000 99999999
2206 F POSSESSION OF BURGLARY TOOLS 14-55 00000000 99999999
2208 F ATT BREAK OR ENTER BLDG (F) 14-54(A) 20020105 99999999
2209 M ATT BREAK OR ENTER BLDG (M) 14-54(B) 20020105 99999999
2210 * F BREAKING/ENTERING AND LARCENY 14-54 00000000 19911230
2211 * F BREAKING/ENTERING AND LARCENY 14-72(B) 00000000 19910815
2212 F BREAKING AND OR ENTERING (F) 14-54(A) 00000000 99999999
2213 F CONSP B&E BLDG-FELONY/LARCENY 14-54(A) 19941001 99999999
2214 M BREAKING OR ENTERING (M) 14-54(B) 00000000 99999999
2215 * F ATTEMPT TO BREAK OR ENTER (F) 14-54(A) 00000000 19941217
2216 F BREAK OR ENTER A MOTOR VEHICLE 14-56 00000000 99999999
2217 F BREAK COIN/CURRENCY MACH (F) 14-56.1 00000000 99999999
2218 M BREAK COIN/CURRENCY MACH (M) 14-56.1 00000000 99999999
2219 M DAMAGE COIN/CURRENCY MACHINE 14-56.2 00000000 99999999
2220 F BREAK/ENTER RAILROAD CAR 14-56 00000000 99999999
2221 M ATTEMPT BREAK/ENTER MOTOR VEH 14-56 00000000 99999999
2222 F BREAK/ENTER TRAILER/AIRCRAFT 14-56 00000000 99999999
2223 F BREAK/ENTER BOAT 14-56 00000000 99999999
2224 F BURGLARY WITH EXPLOSIVES 14-57 00000000 99999999
2225 F BREAK/ENTER PLACE OF WORSHIP 14-54.1(A) 20051201 99999999
2226 F FIRST DEGREE BURGLARY 14-51 00000000 99999999
2228 F SECOND DEGREE BURGLARY 14-51 00000000 99999999
2230 * M WRONGFULLY BREAK/ENTER A BLDG 14-54(B) 00000000 19920524
2232 * M ATTEMPT TO BREAK AND ENTER (M) 14-54(A) 00000000 19950123
2240 F ATTEMPT FIRST DEGREE BURGLARY 14-51 00000000 99999999
2299 BURGLARY - FREE TEXT 00000000 99999999
2301 F FELONY CONVERSION 14-168.1 00000000 99999999
2302 M MISDEMEANOR CONVERSION 14-168.1 00000000 99999999
2316 F HABITUAL LARCENY 14-72(B)(6) 20121201 99999999
2317 F LAR REMOVE/DEST/DEA CT COMPO 14-72.11(2) 20071201 99999999
2318 M AID & ABET LARCENY (M) 14-72(A) 20020105 99999999
2319 F AID & ABET LARCENY (F) 14-72(A) 20020105 99999999
2320 * F FEL LARCENY - >$400 14-72(A) 00000000 19911001
2321 F FELONY LARCENY 14-72(A) 00000000 99999999
2322 M MISDEMEANOR LARCENY 14-72(A) 00000000 99999999
2323 F AID AND ABET ARMED ROBBERY 14-87 00000000 99999999
2324 * F LARCENY BY TRICK 14-72 00000000 19910408
2325 F LARCENY OF A FIREARM 14-72(B) 00000000 99999999
2326 * M LARCENY BY TRICK 14-72(A) 00000000 19940606
2327 F ATTEMPTED LARCENY (F) 14-72 20020105 99999999
2328 * M LARCENY - REMARKING GOODS 14-72.1(D) 00000000 19940606
2329 F ORGANIZED RETAIL THEFT 14-86.6(A) 20071201 99999999
2330 M LARCENY BY CHANGING PRICE TAG 14-72.1(D) 00000000 99999999
2331 F LARCENY OF CHOSE IN ACTION 14-75 00000000 99999999
2332 * M LARCENY - TAG TRANSFER 14-72.1(D) 00000000 19940606
2333 F LARCENY BY ANTI-INVNTRY DEVICE 14-72.1(D1) 19971201 99999999
2334 F LARCENY BY EMPLOYEE 14-74 00000000 99999999
2335 F LARCENY BY EMPL >=$100,000 14-74 19971201 99999999
2336 F LARCENY FROM THE PERSON 14-72(B)(1) 00000000 99999999
2337 F POSSESS STOLEN FIREARM 14-71.1 20020105 99999999
2338 * F POSSESS STOLEN MOTOR VEHICLE 14-77.1 20020105 20020405
2339 M RECEIVE STOLEN GOODS/PROP (M) 14-71 00000000 99999999
2340 F RECEIVE STOLEN GOODS/PROP (F) 14-71 00000000 99999999
2341 F POSS STOLEN GOODS/PROP (F) 14-71.1 00000000 99999999
2342 M SHOPLIFTING CONCEALMENT GOODS 14-72.1(A) 00000000 99999999
2343 M POSS STOLEN GOODS/PROP (M) 14-71.1 00000000 99999999
2344 * M LARCENY OF HORSE, SWINE, ETC. 14-81 00000000 19910408
2345 F LARCENY OF HORSE/SWINE/CATTLE 14-81(A) 00000000 99999999
2346 M LARCENY OF PUBLIC RECORD 14-76 00000000 99999999
2347 F POSS/RCV STOLEN PROP CERT FEL 14-72(C) 20091201 99999999
2348 F LARCENY OF SECRET PROCESS 14-75.1 00000000 99999999
2349 F LARCENY MOTOR VEHICLE PARTS 14-72.8 20091201 99999999
2350 M LARCENY OF WILL 14-77 00000000 99999999
2351 M TAKE HORSE/MULE/DOG TEMP PURP 14-82 00000000 99999999
2352 * M LARCENY OF DOG 14-84 00000000 19910408
2353 M ATTEMPTED LARCENY (M) 14-72 00000000 99999999
2354 M THEFT OF CABLE TV SERVICE 14-118.5 00000000 99999999
2356 F LARCENY AFTER BREAK/ENTER 14-72(B)(2) 00000000 99999999
2358 M UNAUTH TAKE/SALE DAIRY CASE 14-72.4(A) 00000000 99999999
2360 F LARCENY OF DOG 14-81(A1) 00000000 99999999
2361 F LARCENY FROM CONSTRUCTION SITE 14-72.6(A)(1) 20051201 99999999
2362 F POS/REC STOLEN PROP CONST SITE 14-72.6(A)(2) 20051201 99999999
2363 F LARCENY OF PINE STRAW 14-79.1 19971201 99999999
2364 F LARCENY DEFEAT ANTI-THEFT DEV 14-72.11(2) 20071201 99999999
2365 F CONSPIRE COMMIT FEL LARCENY 14-72(A) 00000000 99999999
2390 M UNAUTHORIZED USE OF MOTOR VEH 14-72.2 00000000 99999999
2391 F LARCENY OF MOTOR VEHICLE (F) 14-72(A) 00000000 99999999
2392 M LARCENY OF MOTOR VEHICLE (M) 14-72(A) 00000000 99999999
2393 M LARCENY OF MOTOR FUEL 14-72.5 20011201 99999999
2399 LARCENY - FREE TEXT 00000000 99999999
2404 * M UNAUTHORIZED USE OF MOTOR VEH 14-72.2 00000000 19940606
2406 * F LARCENY OF MOTOR VEHICLE 14-72(A) 00000000 19940606
2408 * M LARCENY OF MOTOR VEHICLE 14-72(A) 00000000 19940606
2499 * STOLEN VEHICLE - FREE TEXT 00000000 19940606
2503 F COUNTERFEITING COIN 14-13 00000000 99999999
2505 F UTTERING COUNTERFEIT COIN 14-13 00000000 99999999
2508 * M POSSESS COUNTERFEITING TOOLS 14-14 00000000 19941003
2509 F POSS 5+ COUNTERFEIT INSTRUMENT 14-119(B) 20021201 99999999
2510 M COMMON LAW FORGERY (M) COMMON LAW 00000000 99999999
2511 F COMMON LAW FORGERY (F) COMMON LAW 20020105 99999999
2512 F COMMON LAW UTTERING (F) COMMON LAW 20020105 99999999
2513 M COMMON LAW UTTERING (M) COMMON LAW 20020105 99999999
2514 F AID & ABET FORGERY 14-119(A) 20040618 99999999
2520 F FORGERY OF INSTRUMENT 14-119(A) 00000000 99999999
2522 * F FORGERY AND UTTERING 14-119 00000000 19930828
2524 F UTTERING FORGED INSTRUMENT 14-120 00000000 99999999
2525 M ATTEMPTED UTTERING 14-120 20020105 99999999
2526 * F ATTEMPTED UTTERING 14-120 00000000 19910408
2527 F UTTERING FORGED ENDORSEMENT 14-120 00000000 99999999
2528 F FORGERY OF ENDORSEMENT 14-120 00000000 99999999
2540 F FORGERY OF DEEDS OR WILLS 14-122 00000000 99999999
2542 * F FORGERY COMMON LAW 00000000 19940606
2599 FORGERY - FREE TEXT 00000000 99999999
2601 F BUY/SELL/DISTRIB FOOD STAMPS 108A-53.1(A) 19971201 99999999
2602 M ILLEG POSS/USE FOOD STAMPS(M) 108A-53.1(B) 19971201 99999999
2603 F INSURANCE FRAUD 58-2-161 00000000 99999999
2604 F ILLEG POSS/USE FOOD STAMPS(F) 108A-53.1(B) 19971201 99999999
2605 M FINANCIAL CARD FRAUD (M) 14-113.13 00000000 99999999
2606 * M WORTHLESS CHECK 14-107 00000000 19910429
2607 * M ESC LAW FRAUD VIOL 96-18(B) 00000000 19920203
2608 * M GIVING FALSE INFO TO ESC 96-18 00000000 19920203
2609 * M NO REPORT TO ESC 96-18(B) 00000000 19920203
2610 M WORTHLESS CHECK NO ACCOUNT 14-107(D)(3) 00000000 99999999
2611 * M OBTAIN PROPERTY WORTHLESS CHK 14-106 00000000 19940219
2612 F FINANCIAL CARD THEFT 14-113.9 00000000 99999999
2613 M FOOD STAMP FRAUD (M) 108A-53 00000000 99999999
2614 F FINANCIAL CARD FORGERY 14-113.11 00000000 99999999
2615 F FOOD STAMP FRAUD (F) 108A-53 00000000 99999999
2616 F FINANCIAL CARD FRAUD (F) 14-113.13 00000000 99999999
2617 M PUBLIC ASSISTANCE FRAUD (M) 108A-39(A) 00000000 99999999
2618 M DEFRAUDING INNKEEPER 14-110 00000000 99999999
2619 F PUBLIC ASSISTANCE FRAUD (F) 108A-39(B) 00000000 99999999
2620 M HIRING WITH INTENT TO DEFRAUD 14-168 00000000 99999999
2621 F MEDICAL PROVIDER FRAUD 108A-63(C) 00000000 99999999
2622 M INTERFERE WITH UTILITY METER 14-151.1 00000000 99999999
2623 M UNLAWFUL TELEPHONE TAP 14-155 00000000 99999999
2624 M DIVERTING UTILITY USE 14-151 00000000 99999999
2625 M FALSE TELEPHONE CREDIT 14-113.1 00000000 99999999
2626 M FAIL TO WORK AFTER PAID 14-104 00000000 99999999
2627 * M CREDIT VIO W/O AUTH OF ISSUEE 14-113.1 00000000 19940606
2628 M FALSE HOTEL REGISTRATION 14-186 00000000 99999999
2629 * F CREDIT VIO W/O AUTH OF ISSUEE 14-113.1 00000000 19940606
2630 * M CREDIT VIOL AFTER CREDIT REV 14-113.1 00000000 19940606
2631 F ATT OBTAIN PROP FALSE PRETENSE 14-100 20020105 99999999
2632 F OBTAIN PROPERTY FALSE PRETENSE 14-100 00000000 99999999
2633 F OBT PROP FALSE PRET >=$100,000 14-100 19971201 99999999
2634 * T FRAUDULENT LICENSE PERMIT 20-30(5) 00000000 19940606
2635 F IDENTITY THEFT 14-113.20 19991201 99999999
2636 M FRAUD DISPOSAL MORTGAGE PROP 14-114 00000000 99999999
2637 F TRAFFICKING STOLEN IDENTITIES 14-113.20A 20021201 99999999
2638 * F UNLAWFUL OBTAINING CREDIT CARD 14-113.13 00000000 19940606
2639 * M UNLAWFULLY OBTAIN CREDIT CARD 14-113.13 00000000 19940606
2640 F ALTER/STEAL/DEST CRIMINAL EVID 14-221.1 00000000 99999999
2641 F ALTER COURT DOCUMENTS 14-221.2 00000000 99999999
2642 F CARD THEFT W/SCANNING DEVICE 14-113.9(A)(5) 20021201 99999999
2643 M ACCESSING COMPUTERS (M) 14-454(B) 00000000 99999999
2644 M FALSE ADVERTISING 14-117 00000000 99999999
2645 F DAMAGING COMPUTERS(F) 14-455(A) 00000000 99999999
2646 M FAIL TO RETURN RENTAL PROPERTY 14-167 00000000 99999999
2647 M DAMAGING COMPUTERS(M) 14-455(A) 00000000 99999999
2648 * F FRAUDULENT INSURANCE CLAIM 14-214 00000000 19930208
2649 M FAIL RETN PROP RENTD PUR OPT 14-168.4 00000000 99999999
2650 M OBTAIN PROPERTY WORTHLESS CHK 14-106 00000000 99999999
2651 F ACCESSING COMPUTERS (F) 14-454(A) 00000000 99999999
2652 M COMPUTER TRESPASS (M) 14-458 19991201 99999999
2653 F COMPUTER TRESPASS (F) 14-458 19991201 99999999
2654 M SECRETING LIEN PROPERTY 14-115 00000000 99999999
2655 M WORTHLESS CHECK CLOSED ACCOUNT 14-107(D)(4) 00000000 99999999
2656 M WORTHLESS CHK 4TH SUB OFFENSE 14-107(D)(1) 00000000 99999999
2657 M OBTAIN CS BY FRAUD/FORGERY (M) 90-108(A)(10) 00000000 20020524
2658 F OBTAIN CS BY FRAUD/FORGERY (F) 90-108(A)(10) 00000000 99999999
2659 M OBT/ATT OBT ALC OTHERS ID 18B-302(E)(4) 19831001 99999999
2660 M OBT/ATT OBT ALC FALSE ID 18B-302(E)(2) 19831001 99999999
2661 M OBT/ATT OBT ALC OTHER DL 18B-302(E)(3) 19831001 99999999
2662 M OBT/ATT OBT ALC FALSE DL 18B-302(E)(1) 19831001 99999999
2663 M MISREP TO OBTAIN ESC BENEFIT-M 96-18(A) 00000000 99999999
2664 M MISREP TO PREVENT ESC BENEFIT 96-18(B) 00000000 99999999
2665 M EMPL SEC LAW VIOLATION 96-18(C) 00000000 99999999
2666 M SIMPLE WORTHLESS CHECK 14-107(D)(1) 00000000 99999999
2667 M FAIL/REFUSE FILE ESC TAX RPRT 96-18(B) 19941001 99999999
2668 F MISREP TO OBTAIN ESC BENEFIT-F 96-18(A) 20121201 99999999
